Free Trade Agreements
Information on the countries that have signed the Free Trade Agreement with the Government of the Republic of Azerbaijan
№ | States | Date of signing | Date and number of approval | Status |
1 | Russian Federation | 30.09.1992 | Decision № 109, 17.02.1993 | In force |
2 | Republic of Moldova | 26.05.1995 | Order № 145s, 16.04.1996 | In force |
3 | Republic of Ukraine | 28.07.1995 | Order № 246, 15.12.1995 | In force |
4 | Georgia | 08.03.1996 | Order № 300, 16.04.1996 | In force |
5 | Republic of Turkmenistan | 18.03.1996 | Order № 143s, 17.09.1996 | In force |
6 | Republic of Uzbekistan | 27.05.1996 | Order № 419, 14.09.1996 | In force |
7 | Republic of Kazakhstan | 10.06.1997 | Law № 342-IQ, 26.06.1997 | In force |
8 | Kyrgyz Republic | 12.01.2004 | Law № 635-IIQ, 16.04.2004 | In force |
9 | Republic of Belarus | 31.03.2004 | Law № 764-IIQ, 28.09.2004 | In force |
10 | Republic of Tajikistan | 13.08.2007 | Law № 440-IIIQ, 19.10.2007 | In force |
NOTE: According to the bilateral agreement on "Free Trade", goods imported directly from the customs territory of one country to the customs territory of another country are not subject to import duty upon presentation of a certificate of ST-1 in the case of the same country of origin and trade.